Cotman Watercolour
| Colour Name | OPACITY | PERMANENCE | LIGHTFASTNESS CODE | PIGMENT CODES | SERIES | VEHICLE OIL | GRANULATION / STAINING |
|---|---|---|---|---|---|---|---|
| Iridescent Blue | T | Permanent | N/A | Mica,PB27 | 2 | N/A | Staining |
| Yellow Gold | SO | Permanent | N/A | Mica | 2 | N/A | Granulation |
| Bronze | SO | Permanent | N/A | Mica | 2 | N/A | Granulation |
| Red Copper | SO | Permanent | N/A | Mica | 2 | N/A | Staining |
| Silver | SO | Permanent | N/A | Mica,PBk9 | 2 | N/A | Granulation |
| Pewter | SO | Permanent | N/A | Mica | 2 | N/A | Granulation |
| Iridescent Black | SO | Permanent | N/A | Mica | 2 | N/A | Staining |
| Iridescent White | T | Permanent | N/A | Mica | 2 | N/A | Granulation |
| Lemon Yellow Hue | T | Permanent | N/A | PY175 | 1 | N/A | N/A |
| Cadmium Yellow Pale Hue | T | Permanent | N/A | PY175,PY65 | 1 | N/A | Staining |
| Gamboge Hue | T | Permanent | N/A | PR209,PY150 | 1 | N/A | N/A |
| Cadmium Yellow Hue | T | Permanent | N/A | PY65,PY97 | 1 | N/A | Staining |
| Cadmium Orange Hue | T | Permanent | N/A | PO43,PY83 | 1 | N/A | N/A |
| Cadmium Red Pale Hue | T | Permanent | N/A | PR255,PY65 | 1 | N/A | Staining |
| Cadmium Red Hue | T | Permanent | N/A | PR149,PR255 | 1 | N/A | Staining |
| Cadmium Red Deep Hue | T | Permanent | N/A | PR188,PR254 | 1 | N/A | Staining |
| Alizarin Crimson Hue | T | Permanent | I | PR206 | 1 | N/A | N/A |
| Permanent Rose | T | Permanent | II | PV19 | 1 | N/A | Staining |
| Rose Madder Hue | T | Permanent | N/A | PR206 | 1 | N/A | N/A |
| Purple Lake | T | Permanent | II | PV19 | 1 | N/A | N/A |
| Mauve | T | Permanent | N/A | PR122,PV23 | 1 | N/A | N/A |
| Dioxazine Purple | T | Permanent | N/A | PV23 | 1 | N/A | Staining |
| Ultramarine | T | Permanent | I | PB29 | 1 | N/A | Granulation |
| Cobalt Blue Hue | T | Permanent | I | PB29,PW5 | 1 | N/A | N/A |
| Cerulean Blue Hue | O | Permanent | II | PB15 | 1 | N/A | N/A |
| Turquoise | O | Permanent | II | PB15,PG7 | 1 | N/A | N/A |
| Intense Blue (Phthalo Blue) | T | Permanent | II | PB15 | 1 | N/A | Staining |
| Prussian Blue | T | Permanent | I | PB27 | 1 | N/A | N/A |
| Intense Green (Phthalo Green) | T | Permanent | N/A | PG36 | 1 | N/A | Staining |
| Viridian Hue | T | Permanent | I | PG7 | 1 | N/A | Staining |
| Emerald | O | Permanent | N/A | PG7,PY175 | 1 | N/A | N/A |
| Hooker's Green Dark | T | Permanent | N/A | PB15,PG7,PY139 | 1 | N/A | Staining |
| Hooker's Green Light | T | Permanent | N/A | PB15,PG7,PY139 | 1 | N/A | Staining |
| Sap Green | T | Permanent | N/A | PG36,PR101,PY139 | 1 | N/A | Staining |
| Raw Sienna | T | Extremely Permanent | I | PR101,PY42 | 1 | N/A | N/A |
| Yellow Ochre | O | Extremely Permanent | I | PY42 | 1 | N/A | N/A |
| Raw Umber | T | Extremely Permanent | I | PBr7,PY42 | 1 | N/A | N/A |
| Burnt Sienna | T | Extremely Permanent | I | PR101 | 1 | N/A | N/A |
| Light Red | O | Extremely Permanent | I | PR101 | 1 | N/A | N/A |
| Indian Red | O | Extremely Permanent | I | PR101 | 1 | N/A | N/A |
| Burnt Umber | O | Extremely Permanent | I | PBr7,PY42 | 1 | N/A | N/A |
| Vandyke Brown | O | Extremely Permanent | I | PBr7,PR101 | 1 | N/A | N/A |
| Sepia | T | Extremely Permanent | I | PBk7,PBr7 | 1 | N/A | N/A |
| Indigo | O | Permanent | II | PB15,PB29,PBk7 | 1 | N/A | N/A |
| Payne's Gray | T | Permanent | II | PB15,PB29,PBk7 | 1 | N/A | N/A |
| Ivory Black | O | Extremely Permanent | I | PBk9 | 1 | N/A | N/A |
| Lamp Black | O | Extremely Permanent | I | PBk6 | 1 | N/A | N/A |
| Chinese White | O | Extremely Permanent | I | PW5 | 1 | N/A | N/A |
