Designers Gouache
| Colour Name | OPACITY | PERMANENCE | LIGHTFASTNESS CODE | PIGMENT CODES | SERIES | VEHICLE OIL | GRANULATION / STAINING |
|---|---|---|---|---|---|---|---|
| Lemon Yellow | SO | Permanent | I | PY3 | 1 | N/A | N/A |
| Cadmium Lemon | O | Permanent | I | PY35 | 4 | N/A | N/A |
| Cadmium-Free Lemon | O | Permanent | I | N/A | 4 | N/A | N/A |
| Primary Yellow | SO | Permanent | N/A | PY138,PY74 | 1 | N/A | N/A |
| Cadmium Yellow Pale | O | Permanent | I | PY35 | 4 | N/A | N/A |
| Cadmium-Free Yellow Pale | O | Permanent | I | N/A | 4 | N/A | N/A |
| Spectrum Yellow | SO | Permanent | II | PY74 | 1 | N/A | N/A |
| Brilliant Yellow | SO | Permanent | II | PY65,PY74 | 3 | N/A | N/A |
| Cadmium Yellow | O | Permanent | I | PO20,PY35 | 4 | N/A | N/A |
| Cadmium-Free Yellow | O | Permanent | I | N/A | 4 | N/A | N/A |
| Permanent Yellow Deep | SO | Permanent | II | PY65 | 1 | N/A | N/A |
| Cadmium Yellow Deep | O | Permanent | I | PR108,PY35 | 4 | N/A | N/A |
| Cadmium-Free Yellow Deep | O | Permanent | I | N/A | 4 | N/A | N/A |
| Marigold Yellow | SO | Permanent | N/A | PO72,PO73 | 1 | N/A | N/A |
| Cadmium Orange | O | Permanent | I | PR108,PY35 | 4 | N/A | N/A |
| Cadmium-Free Orange | O | Permanent | I | N/A | 4 | N/A | N/A |
| Orange Lake Light | SO | Permanent | II | PR9,PY65 | 1 | N/A | N/A |
| Orange Lake Deep | O | Permanent | II | PR9,PY65 | 1 | N/A | N/A |
| Cadmium Scarlet | O | Permanent | I | PR108 | 4 | N/A | N/A |
| Cadmium-Free Scarlet | O | Permanent | I | N/A | 4 | N/A | N/A |
| Flame Red | O | Permanent | N/A | PO72,PR170 | 1 | N/A | N/A |
| Cadmium Red | O | Permanent | I | PR108 | 4 | N/A | N/A |
| Cadmium-Free Red | O | Permanent | I | N/A | 4 | N/A | N/A |
| Spectrum Red | O | Permanent | II | PBr25,PR170 | 1 | N/A | N/A |
| Winsor Red | SO | Permanent | N/A | PR254 | 3 | N/A | N/A |
| Alizarin Crimson | SO | Moderately Durable | IV | PR83 | 1 | N/A | N/A |
| Pale Rose Blush | O | Permanent | N/A | PO72,PR9,PW6,PY42 | 1 | N/A | N/A |
| Permanent Alizarin Crimson | SO | Permanent | N/A | PR176 | 3 | N/A | N/A |
| Permanent Rose | O | Permanent | I | PV19 | 3 | N/A | N/A |
| Primary Red | SO | Moderately Durable | N/A | PR170 | 1 | N/A | N/A |
| Quinacridone Magenta | O | Permanent | N/A | PR122 | 3 | N/A | N/A |
| Brilliant Violet | SO | Moderately Durable | N/A | PB29,PV1 | 1 | N/A | N/A |
| Light Purple | O | Moderately Durable | V | PV2,PV 3 | 2 | N/A | N/A |
| Brilliant Purple | O | Moderately Durable | V | PV2,PV3 | 2 | N/A | N/A |
| Spectrum Violet | O | Moderately Durable | V | PV3 | 1 | N/A | N/A |
| Winsor Violet (Dioxazine) | O | Permanent | II | PV23 | 3 | N/A | N/A |
| Prussian Blue | O | Permanent | I | PB27 | 1 | N/A | N/A |
| Ultramarine | O | Permanent | I | PB29 | 1 | N/A | N/A |
| Indigo | O | Permanent | I | PB15,PB29,PBk6 | 1 | N/A | N/A |
| Intense Blue | O | Permanent | I | PB15 | 2 | N/A | N/A |
| Winsor Blue | O | Permanent | I | PB15 | 3 | N/A | N/A |
| Cobalt Blue | O | Extremely Permanent | I | PB28 | 4 | N/A | N/A |
| Primary Blue | O | Permanent | I | PB15 | 1 | N/A | N/A |
| Sky Blue | O | Permanent | I | PB15,PB29,PW5 | 1 | N/A | N/A |
| Cerulean Blue | O | Extremely Permanent | I | PB35 | 4 | N/A | N/A |
| Phthalo Blue | O | Permanent | I | PB15,PG7 | 1 | N/A | N/A |
| Turquoise Blue | O | Permanent | I | PB15,PG7,PW6 | 2 | N/A | N/A |
| Ultramarine (Green Shade) | O | Permanent | I | PB29 | 1 | N/A | N/A |
| Cobalt Turquoise Light | O | Extremely Permanent | N/A | PG50 | 4 | N/A | N/A |
| Cyprus Green | O | Permanent | I | PB15,PG7,PW6 | 2 | N/A | N/A |
| Winsor Green | O | Permanent | I | PG7 | 3 | N/A | N/A |
| Oxide of Chromium | O | Permanent | I | PG17 | 2 | N/A | N/A |
| Permanent Green Deep | O | Permanent | II | PG7,PY74 | 2 | N/A | N/A |
| Permanent Green Middle | O | Permanent | II | PG7,PY3,PY74 | 2 | N/A | N/A |
| Brilliant Green | O | Permanent | I | PG7,PW6,PY3 | 1 | N/A | N/A |
| Permanent Green Light | SO | Moderately Durable | I | PG7,PY3 | 2 | N/A | N/A |
| Olive Green | O | Permanent | II | PB15,PG7,PY65 | 2 | N/A | N/A |
| Sap Green | O | Permanent | II | PB15,PY74 | 2 | N/A | N/A |
| Linden Green | SO | Permanent | N/A | PG17,PY3,PY74 | 2 | N/A | N/A |
| Naples Yellow | O | Extremely Permanent | I | PBr24,PW6 | 1 | N/A | N/A |
| Naples Yellow Deep | O | Extremely Permanent | I | PBr24 | 1 | N/A | N/A |
| Yellow Ochre | O | Extremely Permanent | I | PY42 | 1 | N/A | N/A |
| Raw Sienna | O | Extremely Permanent | II | PR101,PY42,PY65 | 1 | N/A | N/A |
| Gold Ochre | O | Permanent | II | PBr7,PR101,PY74 | 1 | N/A | N/A |
| Burnt Sienna | SO | Extremely Permanent | I | PR101,PY42 | 1 | N/A | N/A |
| Perylene Maroon | O | Permanent | N/A | PR179 | 3 | N/A | N/A |
| Venetian Red | O | Permanent | II | PR101,PY74 PR9 | 1 | N/A | N/A |
| Red Ochre | O | Permanent | I | PR101,PV19 | 1 | N/A | N/A |
| Perylene Violet | O | Permanent | N/A | PV29 | 3 | N/A | N/A |
| Raw Umber | O | Extremely Permanent | I | PBr7,PY42 | 1 | N/A | N/A |
| Vandyke Brown | O | Extremely Permanent | I | PBr7,PY42 | 1 | N/A | N/A |
| Sepia | O | Extremely Permanent | I | PBr7,PY42 | 1 | N/A | N/A |
| Burnt Umber | O | Extremely Permanent | I | PBr7,PY42 | 1 | N/A | N/A |
| Perylene Black | O | Permanent | N/A | PBk31 | 3 | N/A | N/A |
| Ivory Black | O | Extremely Permanent | I | PBk9 | 1 | N/A | N/A |
| Lamp Black | O | Extremely Permanent | I | PBk7 | 1 | N/A | N/A |
| Jet Black | O | Permanent | I | PBk1 | 1 | N/A | N/A |
| Neutral Grey | O | Permanent | I | PBk7,PW6,PY42 | 1 | N/A | N/A |
| Silver | SO | Permanent | N/A | N/A | 3 | N/A | N/A |
| Gold | SO | Permanent | N/A | N/A | 3 | N/A | N/A |
| Zinc White | O | Permanent | I | PW5 | 1 | N/A | N/A |
| Permanent White | O | Permanent | I | PW6 | 1 | N/A | N/A |
