Griffin Fast Drying Oil Colour
| Colour Name | OPACITY | PERMANENCE | LIGHTFASTNESS CODE | PIGMENT CODES | SERIES | VEHICLE OIL | GRANULATION / STAINING |
|---|---|---|---|---|---|---|---|
| Winsor Lemon | T | Permanent | II | PY3 | 1 | Alkyd resin | N/A |
| Winsor Yellow | ST | Permanent | I | PY74 | 1 | Alkyd resin | N/A |
| Cadmium Yellow Light Hue | SO | Permanent | I | PY74 | 1 | Alkyd resin | N/A |
| Cadmium Yellow Medium Hue | SO | Permanent | I | PY65,PY74 | 1 | Alkyd resin | N/A |
| Indian Yellow | T | Permanent | N/A | PY139 | 1 | Alkyd resin | N/A |
| Cadmium Yellow Deep Hue | SO | Permanent | I | PO73,PY65 | 1 | Alkyd resin | N/A |
| Cadmium Orange Hue | SO | Permanent | I | PO73,PY65 | 1 | Alkyd resin | N/A |
| Cadmium Red Light Hue | SO | Permanent | I | PO73,PR188 | 1 | Alkyd resin | N/A |
| Cadmium Red Medium Hue | ST | Permanent | I | PR188 | 1 | Alkyd resin | N/A |
| Vermilion Hue | O | Permanent | N/A | PO36,PR170,PW6 | 1 | Alkyd resin | N/A |
| Winsor Red | T | Permanent | I | PR170,PR188 | 1 | Alkyd resin | N/A |
| Cadmium Red Deep Hue | O | Permanent | II | PR101,PR170,PR177 | 1 | Alkyd resin | N/A |
| Pale Rose Blush | O | Permanent | I | PV19,PW6,PY42 | 1 | Alkyd resin | N/A |
| Permanent Geranium Lake | T | Permanent | N/A | PR209 | 1 | Alkyd resin | N/A |
| Permanent Alizarin Crimson | T | Permanent | N/A | PR177 | 2 | Alkyd resin | N/A |
| Permanent Rose | T | Permanent | I | PV19 | 1 | Alkyd resin | N/A |
| Purple Lake | T | Permanent | N/A | PB29,PR177 | 1 | Alkyd resin | N/A |
| Magenta | T | Permanent | I | PB15,PR122 | 1 | Alkyd resin | N/A |
| Cobalt Violet Hue | O | Permanent | I | PV19,PV23 | 1 | Alkyd resin | N/A |
| Dioxazine Purple | T | Permanent | I | PV23 | 1 | Alkyd resin | N/A |
| French Ultramarine | T | Permanent | I | PB29 | 1 | Alkyd resin | N/A |
| Ultramarine (Green Shade) | T | Permanent | I | PB29 | 1 | Alkyd resin | N/A |
| Cobalt Blue Hue | O | Permanent | I | PB15:1,PB29,PBk6 | 1 | Alkyd resin | N/A |
| Prussian Blue | T | Permanent | I | PB27 | 1 | Alkyd resin | N/A |
| Phthalo Blue | T | Permanent | I | PB15 | 1 | Alkyd resin | N/A |
| Cerulean Blue Hue | O | Permanent | I | PB15:1,PG7,PW5 | 1 | Alkyd resin | N/A |
| Phthalo Green | T | Permanent | I | PG7 | 1 | Alkyd resin | N/A |
| Viridian Hue | O | Permanent | I | PBr7,PG36,PG7 | 1 | Alkyd resin | N/A |
| Phthalo Green (Yellow Shade) | T | Permanent | N/A | PG36 | 1 | Alkyd resin | N/A |
| Terre Verte | O | Permanent | I | PG23,PG7 | 1 | Alkyd resin | N/A |
| Oxide of Chromium | O | Extremely Permanent | N/A | PG17 | 1 | Alkyd resin | N/A |
| Permanent Sap Green | T | Permanent | N/A | PB15:3,PY110 | 2 | Alkyd resin | N/A |
| Olive Green | T | Permanent | N/A | PBk7,PY129 | 1 | Alkyd resin | N/A |
| Naples Yellow Hue | O | Extremely Permanent | I | PR101,PW6,PY42 | 1 | Alkyd resin | N/A |
| Yellow Ochre | O | Extremely Permanent | I | PY43 | 1 | Alkyd resin | N/A |
| Raw Sienna | T | Extremely Permanent | I | PY43 | 1 | Alkyd resin | N/A |
| Burnt Sienna | T | Extremely Permanent | I | PR101 | 1 | Alkyd resin | N/A |
| Light Red | O | Extremely Permanent | I | PR101 | 1 | Alkyd resin | N/A |
| Indian Red | O | Extremely Permanent | I | PR101 | 1 | Alkyd resin | N/A |
| Burnt Umber | T | Extremely Permanent | I | PBr7 | 1 | Alkyd resin | N/A |
| Vandyke Brown | O | Extremely Permanent | I | PBk6,PBr7 | 1 | Alkyd resin | N/A |
| Raw Umber | T | Extremely Permanent | I | PBk11,PBr7 | 1 | Alkyd resin | N/A |
| Davy's Gray | T | Extremely Permanent | N/A | PBk19,PBk7,PY42 | 1 | Alkyd resin | N/A |
| Payne's Gray | O | Permanent | I | PB29,PBk6 | 1 | Alkyd resin | N/A |
| Ivory Black | O | Extremely Permanent | I | PBk9 | 1 | Alkyd resin | N/A |
| Lamp Black | O | Extremely Permanent | I | PBk6 | 1 | Alkyd resin | N/A |
| Titanium White | O | Extremely Permanent | I | PW6 | 1 | Alkyd resin | N/A |
| Mixing White | O | Extremely Permanent | I | PW6 | 1 | Alkyd resin | N/A |
