Professional Acrylic Colour
| Colour Name | OPACITY | PERMANENCE | LIGHTFASTNESS CODE | PIGMENT CODES | SERIES | VEHICLE OIL | GRANULATION / STAINING |
|---|---|---|---|---|---|---|---|
| Lemon Yellow | ST | Permanent | II | PY3 | 2 | N/A | N/A |
| Cadmium Lemon | O | Permanent | I | PY35 | 3 | N/A | N/A |
| Bismuth Yellow | O | Permanent | I | PY184 | 4 | N/A | N/A |
| Cadmium Yellow Light | O | Permanent | I | PY35 | 3 | N/A | N/A |
| Nickel Azo Yellow | T | Permanent | N/A | PY150 | 3 | N/A | N/A |
| Azo Yellow Medium | SO | Permanent | I | PY74 | 2 | N/A | N/A |
| Cadmium Yellow Medium | O | Permanent | I | PY35 | 3 | N/A | N/A |
| Cadmium Yellow Deep | O | Permanent | I | PO20,PY35 | 3 | N/A | N/A |
| Azo Yellow Deep | ST | Permanent | I | PY65 | 2 | N/A | N/A |
| Cadmium Orange | O | Permanent | I | PO20 | 3 | N/A | N/A |
| Pyrrole Orange | ST | Permanent | N/A | PO73 | 4 | N/A | N/A |
| Cadmium Red Light | O | Permanent | I | PR108 | 3 | N/A | N/A |
| Pyrrole Red Light | O | Permanent | I | PR255 | 4 | N/A | N/A |
| Cadmium Red Medium | O | Permanent | I | PR108 | 3 | N/A | N/A |
| Naphthol Red Light | ST | Permanent | II | PR112 | 2 | N/A | N/A |
| Pyrrole Red | O | Permanent | I | PR254 | 4 | N/A | N/A |
| Cadmium Red Deep | O | Permanent | I | PR108 | 3 | N/A | N/A |
| Quinacridone Red | T | Permanent | I | PR209 | 3 | N/A | N/A |
| Perylene Red | T | Permanent | I | PR149 | 4 | N/A | N/A |
| Naphthol Red Medium | ST | Permanent | II | PR170 | 2 | N/A | N/A |
| Permanent Rose | T | Permanent | I | PV19 | 3 | N/A | N/A |
| Permanent Alizarin Crimson | T | Permanent | N/A | PR177,PV23 | 3 | N/A | N/A |
| Perylene Maroon | T | Permanent | N/A | PR179 | 4 | N/A | N/A |
| Quinacridone Violet | T | Permanent | I | PR122 | 3 | N/A | N/A |
| Quinacridone Magenta | T | Permanent | I | PV19 | 3 | N/A | N/A |
| Perylene Violet | T | Permanent | N/A | PV29 | 4 | N/A | N/A |
| Dioxazine Purple | T | Permanent | II | PV23 | 3 | N/A | N/A |
| Ultramarine Violet | T | Permanent | I | PV15 | 2 | N/A | N/A |
| Indanthrene Blue | T | Permanent | I | PB60 | 3 | N/A | N/A |
| Ultramarine Blue | T | Permanent | I | PB29 | 2 | N/A | N/A |
| Cobalt Blue Deep | SO | Extremely Permanent | I | PB73 | 5 | N/A | N/A |
| Cobalt Blue | O | Extremely Permanent | I | PB28 | 4 | N/A | N/A |
| Phthalo Blue (Red Shade) | T | Permanent | I | PB15:1 | 2 | N/A | N/A |
| Phthalo Blue (Green Shade) | T | Permanent | I | PB15:3 | 2 | N/A | N/A |
| Cerulean Blue | O | Extremely Permanent | I | PB35 | 5 | N/A | N/A |
| Cerulean Blue Chromium | O | Extremely Permanent | I | PB36 | 4 | N/A | N/A |
| Cerulean Blue Hue | O | Permanent | I | PB29,PG7,PW6 | 2 | N/A | N/A |
| Cobalt Turquoise Light | O | Extremely Permanent | I | PG50 | 4 | N/A | N/A |
| Cobalt Turquoise | O | Extremely Permanent | I | PB36 | 5 | N/A | N/A |
| Phthalo Turquoise | T | Permanent | N/A | PB16 | 3 | N/A | N/A |
| Phthalo Green (Yellow Shade) | T | Permanent | I | PG36 | 2 | N/A | N/A |
| Phthalo Green (Blue Shade) | T | Permanent | I | PG7 | 2 | N/A | N/A |
| Cobalt Green | O | Extremely Permanent | I | PG50 | 4 | N/A | N/A |
| Cobalt Green Deep | SO | Extremely Permanent | I | PG26 | 3 | N/A | N/A |
| Chromium Oxide Green | O | Extremely Permanent | I | PG17 | 3 | N/A | N/A |
| Hooker's Green | T | Permanent | N/A | PG36,PY110 | 3 | N/A | N/A |
| Perylene Green | ST | Permanent | N/A | PBk31 | 4 | N/A | N/A |
| Permanent Sap Green | T | Permanent | I | PB15:3,PBk9,PY83 | 3 | N/A | N/A |
| Olive Green | T | Permanent | N/A | PBk9,PY129,PY139 | 2 | N/A | N/A |
| Green Gold | T | Permanent | N/A | PY129 | 4 | N/A | N/A |
| Buff Titanium | O | Extremely Permanent | I | PBk11,PW6,PY42 | 1 | N/A | N/A |
| Naples Yellow | O | Extremely Permanent | N/A | PBr24,PW6 | 2 | N/A | N/A |
| Naples Yellow Deep | O | Extremely Permanent | N/A | PBr24 | 2 | N/A | N/A |
| Yellow Ochre | ST | Extremely Permanent | I | PY43 | 1 | N/A | N/A |
| Yellow Iron Oxide | O | Extremely Permanent | I | PY42 | 1 | N/A | N/A |
| Gold Ochre | O | Extremely Permanent | I | PY42 | 1 | N/A | N/A |
| Quinacridone Gold | T | Permanent | I | PO48,PY150 | 4 | N/A | N/A |
| Raw Sienna | T | Extremely Permanent | I | PR101,PY42 | 1 | N/A | N/A |
| Burnt Sienna | T | Extremely Permanent | I | PR101 | 1 | N/A | N/A |
| Potter's Pink | SO | Extremely Permanent | N/A | PR233 | 3 | N/A | N/A |
| Light Red | SO | Extremely Permanent | I | PR102 | 1 | N/A | N/A |
| Red Iron Oxide | O | Extremely Permanent | I | PR101 | 1 | N/A | N/A |
| Burnt Orange / Quinacridone Burnt Orange | T | Permanent | I | PR179 | 4 | N/A | N/A |
| Violet Iron Oxide | O | Extremely Permanent | I | PR101 | 1 | N/A | N/A |
| Raw Umber Light | T | Extremely Permanent | I | PBr7 | 1 | N/A | N/A |
| Raw Umber | SO | Extremely Permanent | I | PBr7 | 1 | N/A | N/A |
| Burnt Umber | SO | Extremely Permanent | I | PBr7 | 1 | N/A | N/A |
| Davy's Gray | T | Permanent | I | PBk19,PY42 | 1 | N/A | N/A |
| Graphite Grey | O | Extremely Permanent | I | PBk10 | 2 | N/A | N/A |
| Payne's Gray | SO | Permanent | I | PB29,PBk9 | 1 | N/A | N/A |
| Ivory Black | O | Extremely Permanent | I | PBk9 | 1 | N/A | N/A |
| Mars Black | O | Extremely Permanent | I | PBk11 | 1 | N/A | N/A |
| Mixing White | SO | Extremely Permanent | I | PW6 | 1 | N/A | N/A |
| Titanium White | O | Extremely Permanent | I | PW6 | 1 | N/A | N/A |
| Iridescent White | SO | Permanent | N/A | N/A | 3 | N/A | N/A |
| Silver | SO | Permanent | N/A | N/A | 3 | N/A | N/A |
| Silver No.2 | SO | Permanent | N/A | N/A | 3 | N/A | N/A |
| Gold | SO | Permanent | N/A | N/A | 3 | N/A | N/A |
| Renaissance Gold | SO | Permanent | N/A | N/A | 3 | N/A | N/A |
| Antique Gold | SO | Permanent | N/A | N/A | 3 | N/A | N/A |
