Galeria Acrylic
| Colour Name | OPACITY | PERMANENCE | LIGHTFASTNESS CODE | PIGMENT CODES | SERIES | VEHICLE OIL | GRANULATION / STAINING |
|---|---|---|---|---|---|---|---|
| Pale Lemon | O | Permanent | II | PW6,PY3 | 1 | N/A | N/A |
| Lemon Yellow | ST | Permanent | II | PY3 | 1 | N/A | N/A |
| Cadmium Yellow Pale Hue | SO | Permanent | II | PY3,PY74 | 1 | N/A | N/A |
| Transparent Yellow | T | Permanent | I | PY150,PY3 | 1 | N/A | N/A |
| Cadmium Yellow Medium Hue | SO | Permanent | I | PY73,PY83 | 1 | N/A | N/A |
| Cadmium Yellow Deep Hue | SO | Permanent | I | PY65 | 1 | N/A | N/A |
| Cadmium Orange Hue | SO | Permanent | I | PR9,PY65 | 1 | N/A | N/A |
| Vermilion Hue | SO | Permanent | I | PR9 | 1 | N/A | N/A |
| Cadmium Red Hue | SO | Permanent | II | PR112 | 1 | N/A | N/A |
| Crimson | T | Permanent | I | PR170 | 1 | N/A | N/A |
| Permanent Alizarin Crimson | ST | Permanent | II | PR170,PV19 | 1 | N/A | N/A |
| Pale Rose Blush | O | Extremely Permanent | I | PR101,PW6,PY42 | 1 | N/A | N/A |
| Permanent Rose | T | Permanent | I | PR122,PV19 | 1 | N/A | N/A |
| Opera Rose | ST | Moderately Durable | N/A | N/A | 1 | N/A | N/A |
| Permanent Magenta | T | Permanent | I | PR122,PV19 | 1 | N/A | N/A |
| Burgundy | O | Permanent | II | PR170,PV23,PW6 | 1 | N/A | N/A |
| Pale Violet | O | Permanent | II | PV23,PW6 | 1 | N/A | N/A |
| Winsor Violet | T | Permanent | II | PV23 (RS) | 1 | N/A | N/A |
| Ultramarine | T | Permanent | I | PB29 | 1 | N/A | N/A |
| Powder Blue | O | Permanent | I | PB29,PW6 | 1 | N/A | N/A |
| Cobalt Blue Hue | SO | Permanent | I | PB15,PB29,PW6 | 1 | N/A | N/A |
| Cerulean Blue Hue | O | Permanent | I | PB15:3 PBk11 PW6 | 1 | N/A | N/A |
| Winsor Blue | T | Permanent | I | PB15 | 1 | N/A | N/A |
| Prussian Blue Hue | SO | Permanent | I | PB15,PB29,PBk11 | 1 | N/A | N/A |
| Phthalo Blue | T | Permanent | I | PB15,PG7 | 1 | N/A | N/A |
| Deep Turquoise | O | Permanent | I | PB15,PG7,PW6 | 1 | N/A | N/A |
| Pale Olive | O | Permanent | I | PG7,PR101,PW6,PY42 | 1 | N/A | N/A |
| Sap Green | SO | Permanent | II | PBk7,PG7,PW6,PY14 | 1 | N/A | N/A |
| Olive Green | ST | Permanent | I | PG7,PR101,PY42 | 1 | N/A | N/A |
| Hooker's Green | SO | Extremely Permanent | I | PB15,PY83 | 1 | N/A | N/A |
| Permanent Green Light | ST | Permanent | II | PG7,PY3 | 1 | N/A | N/A |
| Permanent Green Middle | ST | Permanent | II | PG7,PW6,PY3 | 1 | N/A | N/A |
| Permanent Green Deep | ST | Permanent | II | PG7,PY3 | 1 | N/A | N/A |
| Phthalo Green | T | Permanent | I | PG7 | 1 | N/A | N/A |
| Green Gold | ST | Permanent | I | PY129 | 1 | N/A | N/A |
| Buff Titanium | O | Extremely Permanent | I | PBk11,PR101,PW6,PY42 | 1 | N/A | N/A |
| Naples Yellow | O | Extremely Permanent | I | PR101,PW6,PY42 | 1 | N/A | N/A |
| Yellow Ochre | O | Extremely Permanent | I | PY42 | 1 | N/A | N/A |
| Raw Sienna Opaque | O | Extremely Permanent | I | PR101,PW6 | 1 | N/A | N/A |
| Raw Sienna | T | Extremely Permanent | I | PBk9,PR101,PY42 | 1 | N/A | N/A |
| Burnt Sienna | T | Extremely Permanent | I | PBk11,PR101,PY42 | 1 | N/A | N/A |
| Burnt Sienna Opaque | O | Extremely Permanent | I | PBk9,PR101,PY42 | 1 | N/A | N/A |
| Pale Terracotta | O | Extremely Permanent | I | PR101,PW6 | 1 | N/A | N/A |
| Red Ochre | O | Extremely Permanent | I | PR101 | 1 | N/A | N/A |
| Burnt Umber | SO | Extremely Permanent | I | PBr7 | 1 | N/A | N/A |
| Pale Umber | O | Extremely Permanent | I | PBk11,PR101,PW6,PY42 | 1 | N/A | N/A |
| Raw Umber | SO | Extremely Permanent | I | PBr7 | 1 | N/A | N/A |
| Vandyke Brown | SO | Extremely Permanent | I | PBk9,PBr7 | 1 | N/A | N/A |
| Payne's Gray | SO | Permanent | I | PB29,PBk7,PBk9 | 1 | N/A | N/A |
| Ivory Black | SO | Extremely Permanent | I | PBk9 | 1 | N/A | N/A |
| Lamp Black | O | Extremely Permanent | I | PBk7 | 1 | N/A | N/A |
| Mars Black | O | Extremely Permanent | I | PBk11 | 1 | N/A | N/A |
| Gold | ST | Permanent | N/A | N/A | 2 | N/A | N/A |
| Copper | ST | Permanent | I | N/A | 1 | N/A | N/A |
| Silver | ST | Permanent | N/A | PBk7 | 2 | N/A | N/A |
| Process Yellow | ST | Permanent | I | PY74 | 1 | N/A | N/A |
| Process Magenta | T | Permanent | I | PV19 | 1 | N/A | N/A |
| Process Cyan | ST | Permanent | I | PB15:3,PW6 | 1 | N/A | N/A |
| Mixing White | ST | Extremely Permanent | I | PW6 | 1 | N/A | N/A |
| Titanium White | O | Extremely Permanent | I | PW6 | 1 | N/A | N/A |
